Minimum Lab Requirements
description: “minimum lab requirements”
Click here to view the PDF version of CATS Minimum AT Recommendations.
description: “minimum lab requirements”
The following table represents the CUNY Assistive Technology Services (CATS)Â recommendations for assistive technology labs throughout CUNY campuses.
CLASSROOM LAB / INSTRUCTIONAL – 10% OF WORKSTATION PER LAB
| EQUIPMENT DESCRIPTION | UTILIZATION BY DISABILITY | CATS RECOMMENDATION |
| Height Adjustable Table | Wheelchair | Specifications provided by CATS upon request |
| Monitor - 24" Or Larger | Visual Disabilities | Specifications provided by CATS upon request |
| Computer - i5, RAM 8GB Minimum 16GB Preferred | All | Specifications provided by CATS upon request |
| Accessible pay-to-print workstation | All | Specifications provided by CATS upon request |
| Screen Magnification Software | Low Vision | ZoomText Magnifier / Reader |
| Reading & Writing Software | Learning Disabilities, Visual Disabilities | Kurzweil 3000 / Read and Write Gold |
| Reading & Writing Software | Blind | Kurzweil 1000 / OpenBook |
| Screen Reading Software | Blind | JAWS for Windows |
| Headphones | All | Specifications provided by CATS upon request |
|  CCTV (Contact CATS for Quantity) |  Visual Disabilities | Specifications provided by CATS upon Request |
COMPUTING CENTER AND/OR LIBRARY – 10% OF WORKSTATIONS
| EQUIPMENT DESCRIPTION | UTILIZATION BY DISABILITY | CATS RECOMMENDATION |
| Table - Height adjustable | Wheelchair | Specifications provided by CATS upon request |
| Monitor - 24" or larger | Visual Disabilities | Specifications provided by CATS upon request |
| Computer - i5, RAM 8GB Minimum 16GB Preferred | All | Specifications provided by CATS upon request |
| Accessible pay-to-print workstation | All | Specifications provided by CATS upon request |
| Screen Magnification Software | Visual Disabilities | ZoomText Magnifier/Reader |
| Screen Reading Software | Blind | JAWS for Windows |
| Reading & Writing Software | Learning Disabilities, Visual Disabilities | Kurzweil 1000 / OpenBook |
| Reading & Writing Software | Blind | Kurzweil 1000 |
| Scanner | All | Specifications provided by CATS upon request |
| Headphones | All | Specifications provided by CATS upon request |
| CCTV (Contact CATS for Quantity) | Visual Disabilities | Specifications provided by CATS upon request |
SPECIALIZED LAB FOR STUDENTS w/ DISABILITIES – ALL WORKSTATIONS
| EQUIPMENT DESCRIPTION | UTILIZATION BY DISABILITY | CATS RECOMMENDATION |
| Table - height adjustable | Wheelchair | Specifications provided by CATS upon request |
| Monitors -24" or larger | Visual Disabilities | Specifications provided by CATS upon request |
| Computer - i5 or better, RAM 8GB Minimum 16GB Preferred | All | Specifications provided by CATS upon request |
| Accessible pay-to-print workstation | All | Specifications provided by CATS upon request |
| Screen Magnification Software | Visual Disabilities | ZoomText Magnifier / Reader |
| Screen Reading Software | Blind | JAWS for Windows |
| Reading & Writing Software | Learning Disabilities, Visual Disabilities | Kurzweil 3000 / Read&Write Gold |
| Reading & Writing Software | Blind | Kurzweil 1000 / OpenBook |
| Scanner | All | Specifications provided by CATS upon request |
| Headphones | All | Specifications provided by CATS upon request |
| CCTV (Contact CATS for Quantity) | Visual Disabilities | Specifications provided by CATS upon request |
| Optical Character Recognition Program (for E-text production) | All | ABBYY FineReader |
| DAISY Reader Software for RFB&D | Learning Disabilities, Visual Disabilities | Specifications provided by CATS upon request |
| Voice Recognition Software | All | Dragon NaturallySpeaking |
| Headset - For Voice Recognition | All | Andrea, Plantronics or Nuance Recommended |
SOME ADDITIONAL A/T TO SUPPLY UPON REQUEST
| EQUIPMENT DESCRIPTION | UTILIZATION BY DISABILITY | CATS RECOMMENDATION |
| Audio Book Player (DAISY) | Learning Disabilities, Visual Disabilities | Any RFB&D model or Humanware Stream |
| Braille Devices; embosser, writer, refreshable display, etc… | Blind | Specifications provided by CATS upon request |
| Alternative input devices; trackball, joystick, touchpad, etc… | Physical Disabilities | Specifications provided by CATS upon request |
| Keyboard Overlay | Physical Disabilities | Specifications provided by CATS upon request |
| FM System | Hearing Disabilities | Specifications provided by CATS upon request |
| Note Taking Devices | Learning Disabilities | LiveScribe Pulse Pen, Recorders |
| Large print keyboard | Visual Disabilities | Specifications provided by CATS upon request |